Market Depth
Level 2 data (Depth)
Level 1 (best bid/ask) is included on every account. Level 2 unlocks the full market depth: the DOM, footprints and volume profile then reach their full potential. Monthly fees below, per data feed.
| Exchange | dxFeed | Description |
|---|---|---|
| COMEX (metals) Gold (GC) · Silver (SI) · Copper (HG) | $18.00 | Non-Pro · Market Depth · TPAP |
| CME (indices) S&P 500 (ES) · Nasdaq 100 (NQ) · Russell 2000 (RTY) | $18.00 | Non-Pro · Market Depth · TPAP |
| CBOT (grains & US rates) US 10Y T-Note (ZN) · US 30Y T-Bond (ZB) · Dow Jones (YM) | $18.00 | Non-Pro · Market Depth · TPAP |
| NYMEX (energy) WTI Crude Oil (CL) · Brent Crude Oil (BZ) · Natural Gas (NG) | $18.00 | Non-Pro · Market Depth · TPAP |
| BUNDLED All exchanges | $36.15 | Non-Pro · All Exchanges · TPAP |
The fees shown are monthly amounts based on calendar months: whatever the subscription day, the subscription ends on the last day of the current month.
To activate Level 2, contact us at info@swissfirmup.com, or check your Dashboard.
ATAS setting: to display the full depth, untick “Use limited order book” and leave “Levels count” at 0. Full guide on the Platforms page.
